PERM Case Approvals Received NPZ Law Group Since March 28, 2005 the Kids of YCS
PERM CASE APPROVALS SINCE MARCH 28, 2005
| Type of Position | Location of Job | Minimum Requirements for Job | # of Days to Get Approved |
| Senior Media Designer | Boonton, New Jersey | Must possess prior experience for major retail and sales organization. Must have experience in QuarkXpress 5.0, ScreenTime for Flash 1.3.5u, Macromedia Flash, macromedia Dreamweaver, Microsoft Office X, Adobe Creative Suite including: Adobe Photoshop, Adobe Illustrator, Adobe Image Ready, Flash, InDesign and a strong comprehension of technology and knowledge of all popular browser versions and their impact on the design approach. Applicant must be able to illustrate in charcoal, acrylic, water color, pastel and ink. Must have Master's Degree of Fine Arts in Communication Design [Equivalent to a Bachelor's Degree of Fine Arts in Communication Design plus 5 years of experience in the field]. | 77 days |
| Social Research Coordinator | New York, NY | MBA with a major &/or significant course work in Finance & Int'l Business | 259 days |
| Research Associate | New York, NY | Knowledge of MATLAB, LABVIEW, SAS, GIS, and Unix, and a record of publications and presentations required. PhD in Electrical Engineering required. | 70 Days |
| Business Systems Analyst | Oakland, NJ | Maintain a current, detailed knowledge of automated processing languages, techniques, software, and hardware to serve design and development role. Participate in weekly prioritization meeting for IT Department and in operations meeting as required Expertise in using ASP.Net 2.0, SQL Serve 2005, VB.Net, VB 6.0, Java & J2EE (Servlets, JDBC and Multi-threading), XML, HTML, CSS, C and C++, MS Visual Studio 2005, JCreator, High Orbit ProcessPro Designer and Web Interface, Adobe Photoshop and Adobe Illustrator is required. Excellent written and verbal communication skills for client support are essential. Applicants must have Master's Degree in Computer Science with a GPA of 3.5 or higher. | Pending 78 Days |
| Director of Technical Education | Clifton, NJ | Must have experience in MS Office Suite: MS Word, MS Excel, MS Access, MS PowerPoint, Matlab, LINGO programming, Engineering programs: HCM/Cinema, CORSIM, ITRAF, AIMSUN, TRANSYT, PASSER, ArcView GIS, System Management and Networking Fortan 77 & 90, ExamView Pro Assessment Suite, CPS (Classroom Performance System) Software, Smartboard and Vernier probe labs. Must have Ph.D in Civil Engineering. | Pending 74 Days |
| Science Department Chair | Moonachie, NJ | Must have Master's Degree (or its U.S. equivalent) in Physics [Equivalent to a Bachelor's Degree in Physics (or its U.S. equivalent) plus 5 years of experience in the field]. Employer is willing to accept any suitable combination of education, training or experience. | Pending 71 Days |
| Civil Engineers | Ridgefield, NJ | Master in Civil Engineering | 15 Days |
| Science Department Chair | Clifton, NJ | Must have Master's Degree (or its U.S. equivalent) in Biology [Equivalent to a Bachelor's Degree in Biology (or its U.S. equivalent) plus 5 years of experience in the field]. Employer is willing to accept any suitable combination of education, training or experience. New Jersey School Teacher's Certification a plus. | 65 Days |
| Staff Occupational Therapist | NJ | Bachelors in Occupation Therapy +1yr exp | 43 Days |
| Business Development Manager (Satellite Communications) | Washington, D.C. | Bachelors in Business Administration +1yr exp | 55 Days |
| Application Services Senior Analyst | North Wales, PA | Doctorate | 109 Days |
| Application Services Senior Analyst | Upper Gwynedd, P.A. | Requires Ph.D. (or its US equiv) in Mechanical Engineering or related field | 109 Days |
| Custom Cabinet Maker & Architectural Woodworking Specialist | NJ | Vocational High School | 130 Days |
| Senior Oracle Database Administrator | NJ | Master's in Computer and Information Science + 3 yrs exp | 119 Days |
| Spanish Lecturer | NJ | Master's in Education and Linguistics (Equiv to Bach + 5yrs exp) | 60 Days |
| Linux/Unix Systems Administrator | Iselin, NJ | Master's Degree in Electrical Engineering | 105 days |
| Mathematics Coordinator | Carlstadt, NJ | Master's Degree (or its U.S. equivalent) in Mathematics Education [Equivalent to a Bachelor's Degree in Mathematics Education (or its U.S. equivalent) plus 5 years of experience in the field] | 106 days |
| Tivoli Security Systems Engineer | Freehold, NJ | Master's Degree in Computer Science (or its U.S. equivalent) (Equivalent to a Bachelor's Degree (or its U.S. equivalent) in Computer Science plus five years of progressive experience in the field) | 85 days |
| Business Route Developer | Valley Stream, NY | Must be familiar with Microsoft Office, Excel, Word and Power Point. Knowledge of the: FAR regulations & working with U.S. Customs Officials with regard to ocean freight. Requires a Bachelors Degree in Business Administration. Available for business travel & extended working hours when reqd. Requires Domestic & International travel. | Pending with the DOL for 112 days |
| Senior Food Scientist | Fairfield, NJ | Must have a Masters Degree in Food Technology and Processing (Equivalent to a Bachelors Degree (or its U.S. equivalent) in Food Technology and Processing plus five years of progressive experience in the field). Employer is willing to accept any suitable combination of education, training or experience. Experience with the product development of baked and frozen sweet goods in bench top and pilot plant scenarios. Demonstrate competency in working with vendors, understanding sensory food attributes and articulating technical results to cross functional team members. HACCP and AIB Baker Certifications are required. Experience with Genesis and NutraCoster nutritional software programs. Must be fully versed with local, state and federal labeling regulations including NLEA. | Pending with the DOL for 126 days |
| Project Statistician | West Point, PA | Masters degree in Statistics is required. Requires a solid knowledge of industrial statistics (DOE, SPC, regression, general linear models, and multivariate methods). Must possess excellent statistical computing skills in packages such as SAS, S-Plus/R, JMP and Minitab. Effective oral and written communication skills to communicate statistical concepts and analyses to non-statisticians. Must have SAS certification. Base Programmer for SAS 9 is considered a plus. | Pending with the DOL for 126 days |
| International Branch Coordinator (Public Relations) | New York, NY | Applicant must be proficient in Japanese, Taiwanese, Cantonese and Mandarin languages to help LKI communicate more efficiently with our current international customer base and will contribute to expand and develop accounts with customers overseas. Must have knowledge of MS Office, Elite, Infomaker, Lotus 1-2-3 and Lotus approach. Applicant must have a Master's Degree in Law. Familiar with patent law or with patent law background preferred. International market knowledge together with demonstrated superior management and leadership skills and the ability to clearly communicate in both concrete and conceptual terms with all levels of management. | Pending with the DOL for 741 days |
| Business Development Manager | Astoria, NY | Requires fluency in the Japanese language. Requires the use of Outlook, Word, Excel, Access, and Photoshop. Requires travel (including international) 20% of the time. Requires a Master's Degree in Business Administration (Equivalent to a Bachelor's Degree (or its U.S. Equivalent) in Business Administration plus 5 years of progressive experience). | 755 |
| Financial Analyst | Florida | 4 years experience | 252 |
| Technology Coordinator (ID Cards) | New Jersey | Bachelor's in Computer Science + 2yrs exp | 208 |
| Senior Technical Service Specialist | New Jersey | Master's in Industrial Engineering (Equiv to Bach+5yrs exp) | 252 |
| Senior Project Manager | New Jersey | Doctorate in Electrical Engineering (R&D-Optical Communications) | 253 |
| Senior Statistical Programmer | Rahway, NJ | Must have working knowledge in the use of SAS and basic operation of computing and data processing systems. Must have a Masters Degree (Equivalent to a Bachelor's Degree (or its foreign equivalent) in Electronic Engineering or a related field plus five years of related experience). | 182 |
| Health Economist | Upper Gwynedd, PA | Requires a Ph.D. degree in Industrial Engineering and Management Science, Statistics, Biostatistics, Econometrics or closely related discipline. Must have a working knowledge of statistical methodology, experimental design, and decision analysis methodology. Requires solid programming expertise including a working knowledge of SAS or S-plus, along with model-building software (e.g., @RISK, TreeAge, Excel Visual Basic). Experience in conducting economic evaluations alongside randomized clinical trials and in conducting research with observational databases desired. | 258 |
| Operations Manager | New York, NY | Applicant must have a Bachelor's Degree in Business. Administration and also possess a Graduate Gemologist Diploma | 252 |
| New Business Development Coordinator | New Heaven, CT | Master's in Journalism and Broadcasting or it's US equiv.; or a Bachelor's or it's US equiv. and 5 years of experience | 297 |
| Biometrician Biostatistics | Rahway, NJ | Ph.D in Statistics or Biostatistics | 292 |
| Biometrician Biostatistics | Rahway, NJ | Ph.D in Statistics or Biostatistics | 292 |
| Junior Field Service Engineer | Flanders, NJ | Bachelor's in Electronics Engineering; plus 24 months of experience | 766 |
| Senior Scientific Programmer | Rahway, NJ | Bachelor's in Computer Science, Statistics, Electronic Engineering, or related field; plus 24 months of experience | 265 |
| Biometrician, Health Economic Statistics | North Wales, PA | Ph.D in Statistics, Biostatistics, Econometrics or closely related discipline; or a Master's and 4 years of experience | 273 |
| SAS Engineer | Mahwah, NJ | Master's or it's US equiv. in Mechanical Engineering, Biomedical Engg, Engg, Sciences, Info Tech, Comp; or Bachelor's or it's US equiv. and 5 years of experience | 287 |
| BAAN Systems Engineer | New York | Master's (or Bach+5yrs) in Mechanical Engineering | 290 |
| Production Systems Engineer | New York | Master's Degree in Computer Science plus one year of experience | 641 |
| Cost Estimator | Boonton, New Jersey | Master's Degree (Equivalent to a Bachelor's Degree (or its foreign equivalent) in Economics plus five years of experience in the field). | 264 |
| Software Architect | Hillside, New Jersey | Master's Degree in Management Information System or computer related field (Equivalent to a Bachelor's Degree in Management Information Systems (or its U.S. equivalent) plus 5 years of progressive experience in the field). | 357 |
| Systems Engineer | New Jersey | Master's Degree in Electrical and Computer Engineering plus 24 months of experience. | 232 |
| Process Management Engineer | New Jersey | Bachelor's Degree in Industrial Management plus 5 years of experience. | 240 |
| Design Engineer | New York | M.S. in Electrical Engineering plus at least one year of relevant design experience. | 8 |
| Design Engineer | New York | M.S. in Electrical Engineering plus at least one year of relevant design experience. | 8 |
| Design Engineer | New York | M.S. in Electrical Engineering plus at least one year of relevant design experience. | 8 |
| High Frequency Design Engineer | New York | M.S. in Electrical Engineering plus at least one year of relevant design experience. | 8 |
| Junior Applications Developer | New York | Bachelor's Degree in Comp Sci. Programming experience with an artificial intelligence system required. Mathematics/statistics background. | 8 |
| Bioinformatician/ Analytical Systems | New Jersey | Master's Degree in Bioinformatics and one year of experience in software development. | 20 |
| Occupational Therapist | New Jersey | Bachelor's Degree in Occupational Therapy. | 7 |
| ESL Instructor | New York | Master's Degree in TESOL. | 7 |
| V.P. of Business Development | New Jersey | Master's Degree (equivalent to a Bachelors Degree + 5 years of progressive experience in the field). | 13 |
| Project Manager | New Jersey | Master's Degree in Environmental Engineering. | 44 |
| Legal Researcher | New York | Bachelor's Degree. | 79 |
| Jr. Economist | New Jersey | Master's in Economics. | 65 |
| Senior Quantitative Analyst | New York | Master's Degree in Data Mining. | 90 |
| Computer Software Engineer | New Jersey | Master's Degree Equivalent(Bachelor's + 5 yrs experience). | 43 |
| Product Development Engineer | New York | Master's Degree + 6 months of experience. | 33 |
| Internist | New York | M.D. in Internal Medicine and have a NY State Medical License | 10 |
| General Internist | New York | M.D. and have a NY State Medical License. Certification in Clinical Hypnosis. | 44 |
| Electrical Engineer | New York | Bachelor's Degree in Electrical Engineering + 3 years of Relevant Product Development Experience. | 25 |
| Sales Engineer | New York | Bachelor's Degree + Experience in Technical Sales and Marketing. | 22 |
| Engineering Technician | New York | Bachelor's Degree in Computer Science. | 86 |
| Junior Engineer | New Jersey | Master's Degree in Civil Engineering | 36 |
| Teacher's Assistant | New York | Bachelor's Degree in Computer Science | 47 |
| Private Sector Executive | New Jersey | Master's Degree in Management | 82 |
| Computer Software Engineer | New Jersey | Bachelor's Degree in Computer Science (Equivalence) | 57 |
| Computer Hardware Engineer | New Jersey | Master's Degree in Computer Applications | 52 |
| Accountant/Auditor | New Jersey | Bachelor's Degree in Accounting | 8 |
| President & Chief Operations Officer | New York | Master's Degree in Business Administration | 145 |
| Technical Support Control Operator | New Jersey | No minimum level required | 97 |
| Welding Machine Lead person/Supervisor | New York | No minimum level required | 12 |
| Network Test Engineer | Florida | Master's Degree in Electrical & Computer Engineering | 42 |
| International Promotions Manager | New Jersey | Master's Degree in Marketing Management | 50 |
| Product Development Engineer | New York | Master's Degree in System Science Engineering | 84 |
| Senior Statistical Programmer | New Jersey | Master's Degree in Statistics | 83 |
| Bindery Machinist Lead person | New Jersey | High School Graduate | 126 |
| Automation Software Developer | New Jersey | High School Graduate | 8 |
| Financial Analyst | New Jersey | Master's Degree in Finance | 189 |
| Senior Executive Director, Marketing & Research | New Jersey | Master's Degree in Business Administration- Marketing + 3 years experience in the field | 38 |
| Business Development Analyst | Ramsey, New Jersey | Req. 10 Years of Experience | 274 |
| Project Coordinator/Cost Estimator | Wayne, New Jersey | Master's Degree in Civil Engineering; or Bachelors Degree in Civil Engineering plus 5 years of Experience. | 63 |
| Lead Software Engineer | Cresskill, New Jersey | Master Degree in Software Engineer or Bachelor's Plus 5 Years Experience. | 97 |
| Biometrician | Whitehouse Station, New Jersey | Ph.D. in Statistics or Biostatistics or a master's Degree in statistics or Biostatistics plus 3 Years Experience. | 62 |








